0bject | Comet 15P Finlay |
Date | September 16, 2021 |
Exposure | LRGB 12:12:12:12 (48 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
0bject | Comet 15P Finlay |
Date | February 2, 2015 |
Exposure | Luminance only 10 x 120 sec (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Poor seeing with comet low in the west; full moon rising |
Crop 1.3X
0bject | Comet 15P Finlay |
Date | December 30, 2014 |
Exposure | Luminance only 25 x 60 sec (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Poor seeing with clouds passing through; target only about 20 degrees altitude |